<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain Has Lost Second Place on my List</title>
	<atom:link href="http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 16:37:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shalynn</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-100</link>
		<dc:creator>Shalynn</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-100</guid>
		<description>Okay, I want to clarify and &quot;alter&quot; my opinion a little.  I personally would never have a handgun in my home.  But, I don&#039;t see how it&#039;s fair that a very small majority of people misuse handguns, and so the rest of us can&#039;t have one either.  We are always catering to the minority.  Just because one person makes an unwise decision, doesn&#039;t mean the rest of us will.    So, I don&#039;t think banning guns is the answer at all.</description>
		<content:encoded><![CDATA[<p>Okay, I want to clarify and &#8220;alter&#8221; my opinion a little.  I personally would never have a handgun in my home.  But, I don&#8217;t see how it&#8217;s fair that a very small majority of people misuse handguns, and so the rest of us can&#8217;t have one either.  We are always catering to the minority.  Just because one person makes an unwise decision, doesn&#8217;t mean the rest of us will.    So, I don&#8217;t think banning guns is the answer at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalynn</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-99</link>
		<dc:creator>Shalynn</dc:creator>
		<pubDate>Tue, 17 Apr 2007 23:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-99</guid>
		<description>Okay, I see your point with the handguns - and I agree with that.  I thought we were talking about all guns.  And I do agree that the founding father&#039;s wrote the ammendment because of different circumstances - but I believe that they had a great handle on the nature of mankind in any day and age - so I think it&#039;s still relevant today.  But I never have seen a reason or justification for a handgun.</description>
		<content:encoded><![CDATA[<p>Okay, I see your point with the handguns &#8211; and I agree with that.  I thought we were talking about all guns.  And I do agree that the founding father&#8217;s wrote the ammendment because of different circumstances &#8211; but I believe that they had a great handle on the nature of mankind in any day and age &#8211; so I think it&#8217;s still relevant today.  But I never have seen a reason or justification for a handgun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reluctant</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-98</link>
		<dc:creator>Reluctant</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-98</guid>
		<description>Ok... so the full stats show an even more interesting trend.  Just looking at the countries on the bottom of the list shows a strong indication that violent crime has more to do with culture than with gun control.  I know that is an assumption, but I&#039;d say that is a pretty obvious assumption.</description>
		<content:encoded><![CDATA[<p>Ok&#8230; so the full stats show an even more interesting trend.  Just looking at the countries on the bottom of the list shows a strong indication that violent crime has more to do with culture than with gun control.  I know that is an assumption, but I&#8217;d say that is a pretty obvious assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centrist</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-97</link>
		<dc:creator>Centrist</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-97</guid>
		<description>Dan, below is the entire list of countries from the CDC report (I meant to keep the U.K.; don&#039;t know how I dropped it).  The U.K. includes Northern Ireland, Scotland, and England and Wales.  Since the bulk of the population is in the latter, I would call .41 a success, especially compared to the U.S. (No. Ireland is still an unusually violent place because of the sectarian violence there).  As I said to Shalynn, I&#039;m not saying tighter gun control laws would make guns disappear or never be used in crimes again; what I&#039;m saying is it would save lives--isn&#039;t it worth that?

I wonder how many of Switzerland&#039;s homicides were committed with the guns issued to the &quot;militia&quot;?  It would be an interesting statistic.  Notice that Switzerland is the 8th worst out of 36.

United States 14.24; Brazil 12.95; Mexico 12.69; Estonia 12.26; Argentina 8.93; Northern Ireland 6.63; Finland 6.46; Switzerland 5.31; France 5.15; Canada 4.31; Norway 3.82; Austria 3.70; Portugal 3.20; Israel 2.91; Belgium 2.90; Australia 2.65; Slovenia 2.60; Italy 2.44; New Zealand 2.38; Denmark 2.09; Sweden 1.92; Kuwait 1.84; Greece 1.29; Germany 1.24; Hungary 1.11; Republic of Ireland 0.97; Spain 0.78; Netherlands 0.70; Scotland 0.54; England and Wales 0.41; Taiwan 0.37; Singapore 0.21; Mauritius 0.19; Hong Kong 0.14; South Korea 0.12; Japan 0.05.</description>
		<content:encoded><![CDATA[<p>Dan, below is the entire list of countries from the CDC report (I meant to keep the U.K.; don&#8217;t know how I dropped it).  The U.K. includes Northern Ireland, Scotland, and England and Wales.  Since the bulk of the population is in the latter, I would call .41 a success, especially compared to the U.S. (No. Ireland is still an unusually violent place because of the sectarian violence there).  As I said to Shalynn, I&#8217;m not saying tighter gun control laws would make guns disappear or never be used in crimes again; what I&#8217;m saying is it would save lives&#8211;isn&#8217;t it worth that?</p>
<p>I wonder how many of Switzerland&#8217;s homicides were committed with the guns issued to the &#8220;militia&#8221;?  It would be an interesting statistic.  Notice that Switzerland is the 8th worst out of 36.</p>
<p>United States 14.24; Brazil 12.95; Mexico 12.69; Estonia 12.26; Argentina 8.93; Northern Ireland 6.63; Finland 6.46; Switzerland 5.31; France 5.15; Canada 4.31; Norway 3.82; Austria 3.70; Portugal 3.20; Israel 2.91; Belgium 2.90; Australia 2.65; Slovenia 2.60; Italy 2.44; New Zealand 2.38; Denmark 2.09; Sweden 1.92; Kuwait 1.84; Greece 1.29; Germany 1.24; Hungary 1.11; Republic of Ireland 0.97; Spain 0.78; Netherlands 0.70; Scotland 0.54; England and Wales 0.41; Taiwan 0.37; Singapore 0.21; Mauritius 0.19; Hong Kong 0.14; South Korea 0.12; Japan 0.05.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reluctant</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-96</link>
		<dc:creator>Reluctant</dc:creator>
		<pubDate>Tue, 17 Apr 2007 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-96</guid>
		<description>Dave, your gun control statistics conveniently leave off to very important countries:

The UK has some of the tightest gun control laws, yet they have a similar violent crime rate to the US.  See &lt;a href=&quot;http://www.homeoffice.gov.uk/rds/pdfs06/hosb0206.pdf&quot; rel=&quot;nofollow&quot;&gt;this document&lt;/a&gt; for statistics, but a few key points:

    * Only 1% of violent crimes involved a firearm.
    * A low percentage of homicides (11% of male victims and 5% of female victims) involved firearms. Most homicides were committed with “sharp instruments.”
    * “Less than three per cent of firearm crimes resulted in a serious or fatal injury”
    * “a big increase in imitation weapon offenses… “
    * 40% of the violent crimes involving firearms were with pistols, even though pistols are illegal to possess.

Also, what about Switzerland? Between 1998 and 2000, they had a total of &lt;a href=&quot;http://www.nationmaster.com/country/sz-switzerland/cri-crime&quot; rel=&quot;nofollow&quot;&gt;69 murders&lt;/a&gt; which equates to murder rate of 0.00921351 per 1,000 people.  In Switzerland, every male is required to own a gun.  Every male is part of the militia there and is required to keep government-issued automatic rifles and semi-automatic pistols.

This is more in-line with your comments about the 2nd Amendment, but the gun-control statistics are very compelling.

Now, keep in mind that I&#039;m not a huge advocate of the 2nd Amendment when it comes to handguns.  But all other guns, I believe the constitution provides us that right.</description>
		<content:encoded><![CDATA[<p>Dave, your gun control statistics conveniently leave off to very important countries:</p>
<p>The UK has some of the tightest gun control laws, yet they have a similar violent crime rate to the US.  See <a href="http://www.homeoffice.gov.uk/rds/pdfs06/hosb0206.pdf" rel="nofollow">this document</a> for statistics, but a few key points:</p>
<p>    * Only 1% of violent crimes involved a firearm.<br />
    * A low percentage of homicides (11% of male victims and 5% of female victims) involved firearms. Most homicides were committed with “sharp instruments.”<br />
    * “Less than three per cent of firearm crimes resulted in a serious or fatal injury”<br />
    * “a big increase in imitation weapon offenses… “<br />
    * 40% of the violent crimes involving firearms were with pistols, even though pistols are illegal to possess.</p>
<p>Also, what about Switzerland? Between 1998 and 2000, they had a total of <a href="http://www.nationmaster.com/country/sz-switzerland/cri-crime" rel="nofollow">69 murders</a> which equates to murder rate of 0.00921351 per 1,000 people.  In Switzerland, every male is required to own a gun.  Every male is part of the militia there and is required to keep government-issued automatic rifles and semi-automatic pistols.</p>
<p>This is more in-line with your comments about the 2nd Amendment, but the gun-control statistics are very compelling.</p>
<p>Now, keep in mind that I&#8217;m not a huge advocate of the 2nd Amendment when it comes to handguns.  But all other guns, I believe the constitution provides us that right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centrist</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-95</link>
		<dc:creator>Centrist</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-95</guid>
		<description>Dan, my #2 is Bill Richardson, but I don&#039;t think he&#039;s going to be viable.  I think he&#039;d make a killer VP (no pun intended in reference to Cheney&#039;s hunting skills).

Can you imagine a black President and hispanic Veep?  I can!</description>
		<content:encoded><![CDATA[<p>Dan, my #2 is Bill Richardson, but I don&#8217;t think he&#8217;s going to be viable.  I think he&#8217;d make a killer VP (no pun intended in reference to Cheney&#8217;s hunting skills).</p>
<p>Can you imagine a black President and hispanic Veep?  I can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centrist</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-94</link>
		<dc:creator>Centrist</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-94</guid>
		<description>Regarding the black market that would form around gun trafficking, I&#039;m sure you are right.  But the difficulty imposed might just give the intended murderer time enough to change his mind or give the police or family time enough to stop the shooting.  I don&#039;t think outlawing handguns would eliminate them, but I think it would certainly save lives--and that&#039;s the whole point, and it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>Regarding the black market that would form around gun trafficking, I&#8217;m sure you are right.  But the difficulty imposed might just give the intended murderer time enough to change his mind or give the police or family time enough to stop the shooting.  I don&#8217;t think outlawing handguns would eliminate them, but I think it would certainly save lives&#8211;and that&#8217;s the whole point, and it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centrist</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-93</link>
		<dc:creator>Centrist</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-93</guid>
		<description>I&#039;m not talking about taking away all guns--just the ones whose only use is to kill humans.  People should still have their hunting guns--just not Dick Cheney.  I think there should be a waiting period of at least 14 days to buy any kind of gun, and I think handguns should be completely outlawed, except for military and police.  Here are the stats from 1994:
Gun Deaths per 100,000 people:
United States 14.24
Brazil 12.95
Mexico 12.69
Estonia 12.26
Argentina 8.93

Countries with tighter gun control laws:
Canada 4.31
Australia 2.65
Japan 0.05

Among children, the ratio of homicide deaths  for U.S. vs. non-U.S. kids 0-14 was 15.7 U.S. to 1 non-U.S.  The ratio for UNINTENTIONAL gun deaths among children was 9:1 (Centers for Disease Control &amp; Prevention).

I doubt the numbers have changed significantly in the last 13 years.

In my opinion, the Founding Fathers put the clause in to keep the militias of the several states and the federal government from overrunning any individual state.  It was also meant as a protection for a relatively weak new nation against other nations and against attacking Indians.  Now that we don&#039;t have those problems, I think the Founding Fathers&#039; correct justification for the time period has lost its applicability.  There is no reason for someone to have a handgun.  People cite self-defense, but I think the possibility of an unitentional shooting is MUCH higher than the possibility of ever successfully defending oneself with a handgun.  It&#039;s not worth the risk to the law-abiding citizens, and it&#039;s not worth handguns being so easy to obtain by criminals.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not talking about taking away all guns&#8211;just the ones whose only use is to kill humans.  People should still have their hunting guns&#8211;just not Dick Cheney.  I think there should be a waiting period of at least 14 days to buy any kind of gun, and I think handguns should be completely outlawed, except for military and police.  Here are the stats from 1994:<br />
Gun Deaths per 100,000 people:<br />
United States 14.24<br />
Brazil 12.95<br />
Mexico 12.69<br />
Estonia 12.26<br />
Argentina 8.93</p>
<p>Countries with tighter gun control laws:<br />
Canada 4.31<br />
Australia 2.65<br />
Japan 0.05</p>
<p>Among children, the ratio of homicide deaths  for U.S. vs. non-U.S. kids 0-14 was 15.7 U.S. to 1 non-U.S.  The ratio for UNINTENTIONAL gun deaths among children was 9:1 (Centers for Disease Control &amp; Prevention).</p>
<p>I doubt the numbers have changed significantly in the last 13 years.</p>
<p>In my opinion, the Founding Fathers put the clause in to keep the militias of the several states and the federal government from overrunning any individual state.  It was also meant as a protection for a relatively weak new nation against other nations and against attacking Indians.  Now that we don&#8217;t have those problems, I think the Founding Fathers&#8217; correct justification for the time period has lost its applicability.  There is no reason for someone to have a handgun.  People cite self-defense, but I think the possibility of an unitentional shooting is MUCH higher than the possibility of ever successfully defending oneself with a handgun.  It&#8217;s not worth the risk to the law-abiding citizens, and it&#8217;s not worth handguns being so easy to obtain by criminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalynn</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-92</link>
		<dc:creator>Shalynn</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-92</guid>
		<description>Another thought I had is, just because we ban guns doesn&#039;t mean that people won&#039;t be able to get guns.  It just becomes a black market thing, and the bad guys still have access to guns - only now, the law abiding citizens don&#039;t.</description>
		<content:encoded><![CDATA[<p>Another thought I had is, just because we ban guns doesn&#8217;t mean that people won&#8217;t be able to get guns.  It just becomes a black market thing, and the bad guys still have access to guns &#8211; only now, the law abiding citizens don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalynn</title>
		<link>http://www.notquitecenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-91</link>
		<dc:creator>Shalynn</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromcenter.com/2007/04/16/mccain-has-lost-second-place-on-my-list/#comment-91</guid>
		<description>But is it fair to take away the rights of the law abiding citizens, who own guns and don&#039;t go on a rampage to kill innocent people, because of a few nut jobs who do?   I mean I don&#039;t want my kids gunned down at the mall or some other public place deemed to be safe, but I don&#039;t want my right to bear arms to be taken away either.   There was a good reason why the founding fathers felt that we should have the right to bear arms.  Guns do kill people, but so do a handful of other things when used incorrectly by people who want to harm others.</description>
		<content:encoded><![CDATA[<p>But is it fair to take away the rights of the law abiding citizens, who own guns and don&#8217;t go on a rampage to kill innocent people, because of a few nut jobs who do?   I mean I don&#8217;t want my kids gunned down at the mall or some other public place deemed to be safe, but I don&#8217;t want my right to bear arms to be taken away either.   There was a good reason why the founding fathers felt that we should have the right to bear arms.  Guns do kill people, but so do a handful of other things when used incorrectly by people who want to harm others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

